Home » Endace Systems » Endace DAG cards » Compare DAG Card Models
DAG Card Feature Matrix
| Model | 9.2X2 | 8.1SX | 7.5G2 | 7.5G4 | 7.4S | 3.7T | 3.7D |
|---|---|---|---|---|---|---|---|
| Download datasheet | DAG 9.2X2 datasheet | DAG 8.1SX datasheet | DAG 7.5G2 datasheet | DAG 7.5G4 datasheet | DAG 7.4S datasheet | DAG 3.7T datasheet | DAG 3.7D datasheet |
| Interface type | 10 GigE | 10 GigE /SONET OC-192c (SDH STM-64) | 10/100/1000 Ethernet | 10/100/1000 Ethernet | SONET (OC-3c/12c, OC-48c) (STM-1c/4c/16c) | E1/T1/J1 | DS3/E3 |
| Bus Type | x8 lane PCI Express 2.0 | x8 lane PCI Express 1.1 | x4 lane PCI Express 1.1 | x4 lane PCI Express 1.1 | x8 lane PCI Express 1.1 | PCI 33MHz | PCI 33MHz |
| Number of ports | 2 SFP+ | 1 XFP | 2 SFP | 4 SFP | 2 SFP | 16 RJ545 | 4 SMB (2 Tx, 2 Rx) |
| Encapsulation | IEEE 802.3ae | IEEE 802.3ae POS Raw SONET |
IEEE 802.3 | IEEE 802.3 | POS ATM |
ATM HDLC Raw Frames |
ADM PLCP HDLC PPP Frame Relay |
| Dimensions | Half height, Half length |
Half-height, Half-Length |
Half height, Half length |
Full height, Half length |
Half height, Half length |
Full height, Half length |
Full height, Half length |
| Load Balancing | ![]() |
![]() |
![]() |
![]() |
![]() |
||
| Packet Filtering | ![]() |
![]() |
![]() |
![]() |
![]() |
||
| Time Stamping | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Time Synchronisation | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Traffic Replication | ![]() |
![]() |
![]() |
![]() |
